Sr No. | Loan Product Name | Tenure Range (Months) | Loan Ticket Size range | Rate of Interest Range (%) |
---|---|---|---|---|
1 | Car | 12-60 | 1-25 Lakhs | 18-24% |
2 | Heavy Commercial Vehicle | 12-60 | 1-25 Lakhs | 18-24% |
3 | Light Commercial Vehicle | 12-60 | 1-25 Lakhs | 18-24% |
4 | Multi Utility Vehicle | 12-60 | 1-25 Lakhs | 18-24% |
5 | Three Wheeler Vehicle | 12-60 | 50K-1.5L | 18-24% |
Fair Deal General Finance company deals in a wide range of loan products, ranging from commercial vehicle loans and general insurance to loans against property to support people looking for finance.
Fair Deal General Finance Company Limited
Qilla Road,
Near Truck Union,
Malerkotla 148023,
Punjab
© All Rights Reserved.
Developed by WebSom Digital Services