Schedule of Charges
Schedule of Charges
Sr No. | Particulars | Amount |
---|---|---|
1 | Login Fees (Non Refundable) | Rs. 4500/- (Including GST) as per distance |
2 | Processing Fees | upto 3 % + GST |
3 | Stamp Duty | As per applicable Law |
4 | CERSAI Charge Creation Charges | Rs.500/-Per Registration + GST |
5 | Legal Charges (Including Tital Investigation Report) | Rs.3000/-Per Report |
6 | Valuation Charges | Rs. 700/- per Report (In Vehicle Loans) and up to Rs.5000/-Per Report subject to distance(In Loan against property and MSME Loans) |
7 | RCU Charges | Rs.1000/- |
8 | Document Charges | Rs. 1500/- |
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 |